| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/18 13/9 | 0,052 |
| 2 | 3 | 8/2 6/2 | 0,033 (-0,018) |
| 3 | 3 | 24/14 | 0,032 (-0,019) |
| 4 | 3 | 24/20 13/7 | -0,005 (-0,057) |
| 5 | 3 | 13/7 13/9 | -0,025 (-0,077) |
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 157 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 167 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0,009 | |
| 0,7% 13,9% 49,5% 50,5% 13,8% 0,7% | |||
| 1. | No double | -0,046 | |
| 2. | Double, take | -0,459 | (-0,413) |
| 3. | Double, pass | 1,000 | (+1,046) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/7* | -0,108 |
| 2 | 3 | 8/7* 6/1* | -0,123 (-0,016) |
| 3 | 3 | 13/8 6/5 | -0,225 (-0,118) |
| 4 | 3 | 24/23 6/1* | -0,233 (-0,125) |
| 5 | 3 | 24/23 13/8 | -0,243 (-0,135) |
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 164 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 161 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,060 | |
| 0,8% 15,1% 52,1% 47,9% 13,4% 0,7% | |||
| 1. | No double | 0,114 | |
| 2. | Double, take | -0,113 | (-0,226) |
| 3. | Double, pass | 1,000 | (+0,886) |
| Proper cube action: No double, take | 20% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/18* | 0,215 |
| 2 | 2 | bar/20 13/11 | -0,055 (-0,270) |
| 3 | 2 | bar/23 13/8 | -0,067 (-0,282) |
| 4 | 2 | bar/20 24/22 | -0,099 (-0,314) |
| 5 | 1 | bar/20 6/4 | -0,099 (-0,314) |
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 157 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 179 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/24 8/7* 6/5(2) | 0,074 |
| 2 | 2 | bar/23 6/5(2) | -0,113 (-0,187) |
| 3 | 2 | bar/23 8/7*(2) | -0,219 (-0,293) |
| 4 | 2 | bar/24 6/5(3) | -0,221 (-0,295) |
| 5 | 2 | bar/24 8/7*(3) | -0,236 (-0,310) |
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 164 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 175 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0,086 | |
| 0,7% 14,3% 46,7% 53,3% 16,3% 0,8% | |||
| 1. | No double | -0,083 | |
| 2. | Double, take | -0,430 | (-0,347) |
| 3. | Double, pass | 1,000 | (+1,083) |
| Proper cube action: No double, take | 24% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/21 24/18* | 0,103 |
| 2 | 2 | bar/15 | -0,141 (-0,244) |
| 3 | 1 | bar/21 13/7 | -0,291 (-0,394) |
| 4 | 1 | bar/21 9/3 | -0,302 (-0,405) |
| 5 | 1 | bar/21 8/2 | -0,343 (-0,446) |
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 154 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 193 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0,051 | |
| 0,7% 14,3% 49,0% 51,0% 16,9% 1,2% | |||
| 1. | No double | -0,102 | |
| 2. | Double, take | -0,562 | (-0,460) |
| 3. | Double, pass | 1,000 | (+1,102) |
| Proper cube action: No double, take | 29% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | bar/21 8/7* | -0,146 |
| 95% confidence interval: - money cubeless eq.: -0,082 ±0,011. Rollout settings: Truncated rollout, depth 11, 288 games (equiv. 58623 games), played 2-ply (standard), random seed, with race database. | |||
| *2 | R | bar/21 24/23 | -0,230 (-0,084) |
| 95% confidence interval: - money cubeless eq.: -0,146 ±0,009. Rollout settings: Truncated rollout, depth 11, 288 games (equiv. 74637 games), played 2-ply (standard), random seed, with race database. | |||
| 3 | 3 | bar/20 | -0,270 (-0,125) |
| 4 | 3 | bar/24 8/4* | -0,302 (-0,156) |
| 5 | 3 | bar/21 6/5 | -0,307 (-0,161) |
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 154 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 188 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,151 | |
| 1,3% 18,0% 54,2% 45,8% 12,2% 0,5% | |||
| 1. | No double | 0,239 | |
| 2. | Double, take | 0,082 | (-0,157) |
| 3. | Double, pass | 1,000 | (+0,761) |
| Proper cube action: No double, take | 17% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/9 6/4*(2) | 0,575 |
| 2 | 3 | 18/16 13/11 6/4*(2) | 0,516 (-0,058) |
| 3 | 3 | 18/14 6/4*(2) | 0,497 (-0,077) |
| 4 | 3 | 13/11(2) 6/4*(2) | 0,493 (-0,081) |
| 5 | 3 | 6/4*/2*(2) | 0,412 (-0,162) |
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 146 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 192 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/22 13/7* | -0,428 |
| 2 | 2 | bar/22 24/18 | -0,747 (-0,320) |
| 3 | 1 | bar/22 8/2 | -1,000 (-0,572) |
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 183 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,295 | |
| 2,1% 22,7% 58,0% 42,0% 10,9% 0,5% | |||
| 1. | No double | 0,453 | |
| 2. | Double, take | 0,398 | (-0,054) |
| 3. | Double, pass | 1,000 | (+0,547) |
| Proper cube action: No double, take | 9% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | bar/23 21/15 | 0,391 |
| 2 | 3 | bar/23 8/2* | 0,270 (-0,121) |
| 3 | 2 | bar/23 9/3* | 0,198 (-0,193) |
| 4 | 2 | bar/23 13/7 | 0,075 (-0,316) |
| Move 6 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 145 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 183 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | R | 24/20 23/22 | -0,592 |
| 95% confidence interval: - money cubeless eq.: -0,379 ±0,018. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 17076 games), played 2-ply (precise), random seed, with race database. | |||
| 2 | R | 23/22 13/9 | -0,605 (-0,013) |
| 95% confidence interval: - money cubeless eq.: -0,388 ±0,021. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 14474 games), played 2-ply (precise), random seed, with race database. | |||
| 3 | R | 23/22 6/2* | -0,645 (-0,053) |
| 95% confidence interval: - money cubeless eq.: -0,404 ±0,015. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 24995 games), played 2-ply (precise), random seed, with race database. | |||
| 4 | R | 24/23 6/2* | -0,663 (-0,071) |
| 95% confidence interval: - money cubeless eq.: -0,418 ±0,016. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 20934 games), played 2-ply (precise), random seed, with race database. | |||
| 5 | 3 | 22/18 8/7 | -0,669 (-0,076) |
| Move 6 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 145 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 178 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| Rollout | Money equity: | 0,412 | |
| 2,2% 23,9% 61,9% 38,1% 8,2% 0,5% | |||
| 95% confidence interval: - money cubeless eq.: 0,412 ±0,035, - live cube no double: 0,668 ±0,073, - live cube double take: 0,619 ±0,089. Rollout settings: Full rollout, 324 games (equiv. 6354 games), played 2-ply (fast), cube 2-ply, seed 1, without race database. | |||
| Evaluations | |||
| 1. | Double, take | 0,650 | |
| 2. | No double | 0,640 | (-0,010) |
| 3. | Double, pass | 1,000 | (+0,350) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | No double | 0,668 | |
| 2. | Double, take | 0,619 | (-0,050) |
| 3. | Double, pass | 1,000 | (+0,332) |
| Proper cube action: No double, take | 13% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 9/5*(2) | 0,773 |
| 2 | 1 | 23/21 15/13 9/7(2) | 0,376 (-0,398) |
| 3 | 1 | 23/21 15/13 13/11(2) | 0,362 (-0,411) |
| 4 | 1 | 23/21 15/9 | 0,331 (-0,442) |
| 5 | 1 | 13/5* | 0,313 (-0,460) |
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 137 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 183 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | bar/23 13/7 | -0,627 |
| 2 | 1 | bar/23 24/18 | -0,980 (-0,352) |
| 3 | 1 | bar/23 7/1 | -1,000 (-0,373) |
| 4 | 1 | bar/23 8/2* | -1,000 (-0,373) |
| 5 | 1 | bar/23 22/16 | -1,000 (-0,373) |
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 137 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 175 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| Rollout | Money equity: | 0,390 | |
| 1,4% 25,9% 60,2% 39,8% 8,5% 0,3% | |||
| 95% confidence interval: - money cubeless eq.: 0,390 ±0,032, - live cube no double: 0,632 ±0,076, - live cube double take: 0,573 ±0,088. Rollout settings: Full rollout, 324 games (equiv. 7438 games), played 2-ply (fast), cube 2-ply, seed 1, without race database. | |||
| Evaluations | |||
| 1. | No double | 0,606 | |
| 2. | Double, take | 0,596 | (-0,010) |
| 3. | Double, pass | 1,000 | (+0,394) |
| Proper cube action: No double, take | 3% | ||
| Live cube | |||
| 1. | No double | 0,632 | |
| 2. | Double, take | 0,573 | (-0,059) |
| 3. | Double, pass | 1,000 | (+0,368) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 15/6 | 0,442 |
| 2 | 3 | 13/10 8/2* | 0,409 (-0,033) |
| 3 | 3 | 15/9 8/5 | 0,332 (-0,110) |
| 4 | 3 | 15/9 13/10 | 0,301 (-0,140) |
| 5 | 3 | 13/4 | 0,292 (-0,150) |
| Move 8 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 128 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 175 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 23/15 | -0,394 |
| 2 | 2 | 23/18 13/10 | -0,763 (-0,368) |
| 3 | 1 | 23/18 6/3 | -0,733 (-0,339) |
| 4 | 1 | 13/8 13/10 | -0,747 (-0,353) |
| 5 | 1 | 13/5 | -0,886 (-0,492) |
| Move 8 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 128 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 167 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,286 | |
| 1,6% 22,5% 57,1% 42,9% 9,3% 0,4% | |||
| 1. | No double | 0,441 | |
| 2. | Double, take | 0,367 | (-0,075) |
| 3. | Double, pass | 1,000 | (+0,559) |
| Proper cube action: No double, take | 12% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 23/16 | 0,528 |
| 95% confidence interval: - money cubeless eq.: 0,337 ±0,021. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 11241 games), played 2-ply (precise), random seed, with race database. | |||
| *2 | R | 13/7 8/7 | 0,465 (-0,063) |
| 95% confidence interval: - money cubeless eq.: 0,318 ±0,020. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 14847 games), played 2-ply (precise), random seed, with race database. | |||
| 3 | 2 | 8/1* | 0,198 (-0,330) |
| 4 | 1 | 23/22 8/2 | 0,170 (-0,357) |
| 5 | 1 | 13/6 | 0,143 (-0,385) |
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 121 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 15/10 | -0,475 |
| 2 | 2 | 24/22 13/10 | -0,666 (-0,191) |
| 3 | 2 | 24/22 6/3 | -0,694 (-0,219) |
| 4 | 2 | 15/13 6/3 | -0,711 (-0,236) |
| 5 | 2 | 13/10 13/11 | -0,817 (-0,342) |
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 121 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 162 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,318 | |
| 1,4% 21,2% 59,0% 41,0% 8,3% 0,4% | |||
| 1. | No double | 0,483 | |
| 2. | Double, take | 0,435 | (-0,048) |
| 3. | Double, pass | 1,000 | (+0,517) |
| Proper cube action: No double, take | 9% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 8/4 8/5 | 0,197 |
| 95% confidence interval: - money cubeless eq.: 0,140 ±0,024. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 12243 games), played 2-ply (precise), random seed, with race database. | |||
| 2 | R | 13/10 6/2 | 0,167 (-0,030) |
| 95% confidence interval: - money cubeless eq.: 0,109 ±0,025. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 10840 games), played 2-ply (precise), random seed, with race database. | |||
| *3 | R | 13/9 13/10 | 0,151 (-0,046) |
| 95% confidence interval: - money cubeless eq.: 0,104 ±0,027. Rollout settings: Truncated rollout, depth 11, 144 games (equiv. 8997 games), played 2-ply (precise), random seed, with race database. | |||
| 4 | 3 | 13/6 | 0,178 (-0,019) |
| 5 | 2 | 8/1* | 0,076 (-0,121) |
| Move 10 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 114 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 162 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/8 13/10 | -0,425 |
| 2 | 3 | 13/5 | -0,486 (-0,062) |
| 3 | 3 | 13/8 10/7 | -0,503 (-0,078) |
| 4 | 2 | 10/5 6/3 | -0,710 (-0,285) |
| 5 | 2 | 13/10 6/1 | -0,730 (-0,305) |
| Move 10 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 114 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 154 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0,285 | |
| 1,1% 18,8% 57,9% 42,1% 6,9% 0,3% | |||
| 1. | No double | 0,430 | |
| 2. | Double, take | 0,351 | (-0,079) |
| 3. | Double, pass | 1,000 | (+0,570) |
| Proper cube action: No double, take | 12% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 23/21 9/5 | 0,528 |
| 2 | 3 | 10/8 9/5 | 0,411 (-0,117) |
| 3 | 3 | 9/5 6/4 | 0,360 (-0,168) |
| 4 | 3 | 9/7 6/2 | 0,305 (-0,223) |
| 5 | 2 | 10/6 9/7 | 0,307 (-0,221) |
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 108 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 154 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/23 8/4* | -0,556 |
| 2 | 3 | 8/4* 6/5 | -0,647 (-0,091) |
| 3 | 3 | 8/4*/3 | -0,669 (-0,114) |
| 4 | 3 | 10/9 8/4* | -0,677 (-0,121) |
| 5 | 3 | 8/4* 5/4 | -0,762 (-0,206) |
| Move 11 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 112 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 149 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| Rollout | Money equity: | 0,373 | |
| 1,0% 24,0% 59,9% 40,1% 7,3% 0,3% | |||
| 95% confidence interval: - money cubeless eq.: 0,373 ±0,027, - live cube no double: 0,491 ±0,057, - live cube double take: 0,496 ±0,077. Rollout settings: Full rollout, 324 games (equiv. 9267 games), played 2-ply (fast), cube 2-ply, seed 1, without race database. | |||
| Evaluations | |||
| 1. | Double, take | 0,551 | |
| 2. | No double | 0,545 | (-0,006) |
| 3. | Double, pass | 1,000 | (+0,449) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | Double, take | 0,496 | |
| 2. | No double | 0,491 | (-0,005) |
| 3. | Double, pass | 1,000 | (+0,504) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/22 | 0,548 |
| 2 | 2 | bar/23 6/5 | 0,262 (-0,285) |
| 3 | 2 | bar/23 5/4 | 0,250 (-0,298) |
| 4 | 2 | bar/24 6/4 | 0,178 (-0,370) |
| 5 | 2 | bar/24 10/8 | 0,169 (-0,379) |
| Move 12 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 109 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 149 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | R | 23/16 | -0,319 |
| 95% confidence interval: - money cubeless eq.: -0,225 ±0,019. Rollout settings: Truncated rollout, depth 11, 288 games (equiv. 14564 games), played 2-ply (standard), random seed, with race database. | |||
| 2 | R | 23/22 10/4 | -0,359 (-0,040) |
| 95% confidence interval: - money cubeless eq.: -0,267 ±0,015. Rollout settings: Truncated rollout, depth 11, 288 games (equiv. 23988 games), played 2-ply (standard), random seed, with race database. | |||
| *3 | R | 22/15* | -0,367 (-0,048) |
| 95% confidence interval: - money cubeless eq.: -0,274 ±0,017. Rollout settings: Truncated rollout, depth 11, 288 games (equiv. 23772 games), played 2-ply (standard), random seed, with race database. | |||
| 4 | 3 | 10/4 6/5 | -0,630 (-0,312) |
| 5 | 1 | 10/4 10/9 | -0,667 (-0,349) |
| Move 12 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 124 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 142 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| Rollout | Money equity: | 0,309 | |
| 3,2% 29,2% 55,4% 44,6% 11,6% 0,7% | |||
| 95% confidence interval: - money cubeless eq.: 0,309 ±0,028, - live cube no double: 0,408 ±0,057, - live cube double take: 0,369 ±0,077. Rollout settings: Full rollout, 324 games (equiv. 9005 games), played 2-ply (fast), cube 2-ply, seed 1, without race database. | |||
| Evaluations | |||
| 1. | Double, take | 0,425 | |
| 2. | No double | 0,413 | (-0,012) |
| 3. | Double, pass | 1,000 | (+0,575) |
| Proper cube action: Double, take | |||
| Live cube | |||
| 1. | No double | 0,408 | |
| 2. | Double, take | 0,369 | (-0,039) |
| 3. | Double, pass | 1,000 | (+0,592) |
| Proper cube action: No double, take | 6% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | bar/23 22/21* | 0,478 |
| 2 | 2 | bar/24 5/3* | 0,239 (-0,239) |
| 3 | 2 | bar/22 | 0,220 (-0,258) |
| 4 | 1 | bar/23 6/5 | 0,040 (-0,438) |
| 5 | 1 | bar/24 6/4 | 0,024 (-0,453) |
| Move 13 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 121 |
| Game 1 19 point match Green-White: Score 5-1 |
||
| Pip: 163 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | Can't move | -1,000 |
| Alert: Anti-joker (0,520) |
