| Michy vs. Akiko Yazawa | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
11 point match, Score is
Michy: 11,
Akiko Yazawa: 8
|
Michy |
Category |
Akiko Yazawa |
| World Champ. (-0.0035) | Total Error | Expert (-0.0139) |
| World Champ. (-0.0036) | Checker Play | Expert (-0.0130) |
| World Champ. (-0.0029) | Cube Play | Advanced (-0.0198) |
| 1.74 | Performance Rating | 6.97 |
|
Michy |
Game per Game |
Akiko Yazawa |
| World Class (-0.0055) | Game 1 | World Champ. (-0.0040) |
| World Champ. (-0.0024) | Game 2 | Intermediate (-0.0309) |
| World Champ. (-0.0010) | Game 3 | Expert (-0.0118) |
| World Champ. (+0.0000) | Game 4 | World Champ. (-0.0033) |
| World Champ. (+0.0000) | Game 5 | Intermediate (-0.0327) |
| World Class (-0.0081) | Game 6 | World Champ. (-0.0032) |
| World Champ. (-0.0027) | Game 7 | Expert (-0.0110) |
| World Class (-0.0076) | Game 8 | World Class (-0.0078) |
| Expert (-0.0103) | Game 9 | World Champ. (+0.0000) |
| World Champ. (-0.0041) | Game 10 | Beginner (-0.0522) |
| World Champ. (-0.0011) | Game 11 | Advanced (-0.0230) |
| World Champ. (-0.0011) | Game 12 | World Class (-0.0072) |
|
Michy |
Category |
Akiko Yazawa |
| 11(2) -0.616(-5.58%) |
Move Errors Equity lost (cost) |
21(7) -2.006(-19.40%) |
| 1(1) -0.108(-0.94%) |
Double Errors Equity lost (cost) |
3 -0.112(-1.62%) |
| 0 -0.001(-0.01%) |
Take Errors Equity lost (cost) |
2(2) -0.363(-1.91%) |
| 0 | Outplays | 0 |
| 12(3) -0.725(-6.53%) |
Total Error Equity lost (cost) |
26(9) -2.481(-22.93%) |
| 28 +1.481(+31.60%) |
Jokers Luck |
23 -1.481(-31.60%) |
| World Champ. 1.74 |
Level of Play Performance Rating |
Expert 6.97 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 25-Jun-18 6:02:52 PM