ΜΑΝΩΛΙΟΣ vs. ΧΡΗΣΤΙΔΗΣ | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
23 point match, Score is ΜΑΝΩΛΙΟΣ: 22, ΧΡΗΣΤΙΔΗΣ: 23
Πρωτάθλημα Ελλάδος 2015-16
12/6/2016
|
ΜΑΝΩΛΙΟΣ | Category | ΧΡΗΣΤΙΔΗΣ |
Expert (-0.0109) | Total Error | World Class (-0.0078) |
World Class (-0.0080) | Checker Play | World Class (-0.0069) |
Intermediate (-0.0315) | Cube Play | Advanced (-0.0171) |
5.43 | Performance Rating | 3.91 |
ΜΑΝΩΛΙΟΣ | Game per Game | ΧΡΗΣΤΙΔΗΣ |
Advanced (-0.0209) | Game 1 | Expert (-0.0119) |
World Champ. (-0.0023) | Game 2 | World Class (-0.0093) |
World Champ. (+0.0000) | Game 3 | World Champ. (+0.0000) |
Advanced (-0.0210) | Game 4 | World Champ. (+0.0000) |
World Champ. (+0.0000) | Game 5 | World Champ. (-0.0005) |
World Class (-0.0076) | Game 6 | World Champ. (-0.0038) |
World Champ. (-0.0042) | Game 7 | World Champ. (-0.0043) |
World Class (-0.0081) | Game 8 | Expert (-0.0112) |
World Class (-0.0088) | Game 9 | World Class (-0.0062) |
World Class (-0.0071) | Game 10 | World Class (-0.0052) |
Intermediate (-0.0319) | Game 11 | World Class (-0.0065) |
Advanced (-0.0166) | Game 12 | Expert (-0.0126) |
World Class (-0.0085) | Game 13 | Expert (-0.0150) |
Casual Player (-0.0448) | Game 14 | Intermediate (-0.0275) |
World Champ. (-0.0022) | Game 15 | World Class (-0.0052) |
World Class (-0.0081) | Game 16 | World Champ. (-0.0047) |
Intermediate (-0.0309) | Game 17 | Advanced (-0.0187) |
Advanced (-0.0177) | Game 18 | World Champ. (-0.0027) |
World Champ. (-0.0031) | Game 19 | World Class (-0.0063) |
World Champ. (-0.0024) | Game 20 | Expert (-0.0123) |
Advanced (-0.0158) | Game 21 | World Class (-0.0086) |
World Champ. (-0.0043) | Game 22 | World Champ. (-0.0024) |
World Class (-0.0055) | Game 23 | World Class (-0.0074) |
ΜΑΝΩΛΙΟΣ | Category | ΧΡΗΣΤΙΔΗΣ |
49(12) -3.278(-29.37%) |
Move Errors Equity lost (cost) |
41(10) -2.643(-24.19%) |
5(3) -0.623(-2.53%) |
Double Errors Equity lost (cost) |
5(4) -0.623(-2.89%) |
4(3) -1.138(-5.89%) |
Take Errors Equity lost (cost) |
1 -0.027(-0.05%) |
0 | Outplays | 0 |
58(18) -5.039(-37.78%) |
Total Error Equity lost (cost) |
47(14) -3.292(-27.13%) |
57 -0.504(-43.94%) |
Jokers Luck |
53 +0.504(+43.94%) |
Expert 5.43 |
Level of Play Performance Rating |
World Class 3.91 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 05-Apr-19 11:12:58 AM